ALNd - BSW CL8
Auto-Lok Nut Double Slotted ALNd Class 8
BSW Standard Steel Version
Material Grade: Steel Class 8 and hardness as per Iso 898-2.
Material Finish: Clear Zinc.
Performance: Prevailing torque as per ISO 2320.
RoHS Conformant
Part Number | d | Pitch | S/Inch | h/Inch | m/Inc |
---|---|---|---|---|---|
ALNd420BSWCL8 | 1/4 | 20 | 0,445 | 0,340 | 0,175 |
ALNd518BSWCL8 | 5/16 | 18 | 0,525 | 0,400 | 0,227 |
ALNd616BSWCL8 | 3/8 | 16 | 0,600 | 0,490 | 0,289 |
ALNd714BSWCL8 | 7/16 | 14 | 0,710 | 0,555 | 0,352 |
ALNd813BSWCL8 | 1/2 | 13 | 0,820 | 0,665 | 0,415 |
ALNd912BSWCL8 | 9/16 | 12 | 0,920 | 0,728 | 0,428 |
ALNd1011BSWCL8 | 5/8 | 11 | 1,010 | 0,799 | 0,475 |
ALNd1210BSWCL8 | 3/4 | 10 | 1,200 | 0,961 | 0,583 |
ALNd1409BSWCL8 | 7/8 | 9 | 1,300 | 1,046 | 0,638 |
ALNd1608BSWCL8 | 1 | 8 | 1,480 | 1,199 | 0,730 |
ALNd1807BSWCL8 | 1 1/8 | 7 | 1,670 | 1,358 | 0,870 |
ALNd2007BSWCL8 | 1 1/4 | 7 | 1,860 | 1,498 | 0,960 |
ALNd2206BSWCL8 | 1 3/8 | 6 | 2,060 | 1,646 | 1,055 |
ALNd2406BSWCL8 | 1 1/2 | 6 | 2,220 | 1,799 | 1,153 |
ALNd2805BSWCL8 | 1 3/4 | 5 | 2,580 | 2,101 | 1,367 |
ALNd32045BSWCL8 | 2 | 4 1/2 | 2,760 | 2,226 | 1,429 |
ALNd36045BSWCL8 | 2 1/4 | 4 1/2 | 3,150 | 2,340 | 1,510 |
ALNd4004BSWCL8 | 2 1/2 | 4 | 3,550 | 2,550 | 1,686 |
ALNd4404BSWCL8 | 2 3/4 | 4 | 3,890 | 2,845 | 1,932 |
ALNd4804BSWCL8 | 3 | 4 | 4,180 | 3,062 | 2,151 |
Available on request:
- Different type of finish grade
- Additional Sizes
Sizes may diverge from the ones stated above.