ALNd - BSF CL8

Auto-Lok Nut Double Slotted ALNd Class 8
BSF Standard Steel Version

Material Grade: Steel Class 8 and hardness as per Iso 898-2.
Material Finish: Clear Zinc.
Performance: Prevailing torque as per ISO 2320.
RoHS Conformant

ALND-Double Slotted ALNdMALND-Double Slotted ALNdM

Part Number d Pitch S/Inch h/Inch m/Inc
ALNd426BSFCL8 1/4 26 0,445 0,340 0,175
ALNd522BSFCL8 5/16 22 0,525 0,400 0,227
ALNd620BSFCL8 3/8 20 0,600 0,490 0,289
ALNd718BSFCL8 7/16 18 0,710 0,555 0,352
ALNd816BSFCL8 1/2 16 0,820 0,665 0,415
ALNd916BSFCL8 9/16 16 0,920 0,728 0,428
ALNd1014BSFCL8 5/8 14 1,010 0,799 0,475
ALNd1212BSFCL8 3/4 12 1,200 0,961 0,583
ALNd1411BSFCL8 7/8 11 1,300 1,046 0,638
ALNd1610BSFCL8 1 10 1,480 1,199 0,730
ALNd1809BSFCL8 1 1/8 9 1,670 1,358 0,870
ALNd2009BSFCL8 1 1/4 9 1,860 1,498 0,960
ALNd2208BSFCL8 1 3/8 8 2,060 1,646 1,055
ALNd2408BSFCL8 1 1/2 8 2,220 1,799 1,153

Available on request:

  • Different material grade and / or finish grade
  • Additional Sizes

USA Grade 5 nuts material is similar in strength to European metric class 8.