ALND-Double Slotted ALNdM ALND-Double Slotted ALNsdo
Auto-Lok Nut Double Slotted Opposite ALNsdo Class 8
UNF Standard Steel Version
Material Grade: Steel Class 8 and hardness as per Iso 898-2
Material Finish: Clear Zinc.
Performance: Prevalling torque as per ISO 2320.
RoHS Conformant
Part Number d Pitch S/Inch h/Inch m/Inc
ALNsdo1032FCL8 n° 10 32 0,344 0,267 0,174
ALNsdo428FCL8 1/4 28 0,437 0,270 0,175
ALNsdo524FCL8 5/16 24 0,500 0,330 0,225
ALNsdo624FCL8 3/8 24 0,562 0,400 0,285
ALNsdo720FCL8 7/16 20 0,687 0,480 0,345
ALNsdo820FCL8 1/2 20 0,750 0,546 0,395
ALNsdo918FCL8 9/16 18 0,875 0,600 0,438
ALNsdo1018FCL8 5/8 18 0,937 0,672 0,503
ALNsdo1216FCL8 3/4 16 1,125 0,785 0,593
ALNsdo1414FCL8 7/8 14 1,312 0,913 0,698
ALNsdo1612FCL8 1 12 1,500 1,032 0,788
ALNsdo1812FCL8 1 1/8 12 1,687 1,160 0,897
ALNsdo2012FCL8 1 1/4 12 1,875 1,280 1,000
ALNsdo2212FCL8 1 3/8 12 2,062 1,400 1,105
ALNsdo2412FCL8 1 1/2 12 2,250 1,530 1,210
 
Available on request:
         Differenet type of finish grade
         Additional Sizes
         Other Steel Grades
Additional Sizes: USA Grade 5 nuts material is similar in strength to European metric class 8