ALND-Double Slotted ALNdM  ALND-Double Slotted ALNdM
Auto-Lok Nut Double Slotted ALNd Class 10
Metric Standard Steel Version
Material Grade: Steel Class 10 and hardness as per Iso 898-2
Material Finish: Zinc and Yellow RoHS Optional Cadmium or Nickel.
Performance: Prevalling torque as per ISO 2320.
RoHS Conformant.

Part Number

d Pitch S h m
ALNdM2,5X045CL10 M2,5 0,45 5,0 4,5 2,4
ALNdM3X050CL10 M3 0.50 5,5 4,75 2,45
ALNdM3,5X060CL10 M3,5 0,60 7,0 5,0 2,5
ALNdM4X070CL10 M4 0,70 7,0 5,6 3,3
ALNdM5X080CL10 M5 0,80 8,0 6,8 3,9
ALNdM6X100CL10 M6 1,00 10,0 8,5 5,0
ALNdM8X125CL10 M8 1,25 13,0 10,5 6,0
ALNdM10X150CL10 M10 1,50 17,0 13,0 7,6
ALNdM12X175CL10 M12 1,75 19,0 15,0 8,5
ALNdM14X200CL10 M14 2,00 22,0 17,0 10,0
ALNdM16X200CL10 M16 2,00 24,0 19,5 12,0
ALNdM18X250CL10 M18 2,50 27,0 22,0 14,0
ALNdM20X250CL10 M20 2,50 30,0 24,0 15,5
ALNdM22X250CL10 M22 2,50 32,0 26,5 17,5
ALNdM24X300CL10 M24 3,00 36,0 29,0 19,0
ALNdM27X300CL10 M27 3,00 41,0 33,0 22,0
ALNdM30X350CL10 M30 3,50 46,0 39,0 26,0
ALNdM33X350CL10 M33 3,50 50,0 43,0 30,0
ALNdM36X400CL10 M36 4,00 55,0 47,0 32,5
ALNdM39X400CL10 M39 4,00 60,0 50,0 35,0
ALNdM42X450CL10 M42 4,50 65,0 54,0 37,5
ALNdM45X450CL10 M45 4,50 70,0 58,0 41,0
ALNdM48X500CL10 M48 5,00 75,0 62,0 42,5
ALNdM52X500CL10 M52 5,00 80,0 67,0 46,5
 
Available on request: Differenet material grade and/or finish grade
Additional Sizes: Sizes may diverge fromte ones stated above